SALES MODEL COMPARISON
This page will hopefully make it much easier to choose the correct security system for your vehicle. Please find listed each module's feature and specifications
| MODEL | P145 | P165 | P205 | P275 | P355 | P375 | P385 | P455 (REPLACED BY P485) | P485 | P755 | P775 | P785 |
| Standards met (AS/NZS) | 4601:1999* | 4601:1999* | 4601:1999* | 4601:1999* | 4601:1999* | 3749.1:2003 (Class B) & 4601:1999* | 3749.1:1997(ClassA) & 4601:1999* | 3749.1:2003(Class A) & 3749.1:1997 | 3749.1:2003(Class A) & 3749.1:1997 | 4601:1999* | 3749.1:2003 (Class B) & 4601:1999* | 3749.1:2001 (Class A) & 4601.1999* |
| De-activation type | Jack plug | Touch key | Trans ponder | Remote | Remote | Remote | Remote | Factory remote | Factory remote | Remote | Remote | Remote |
| Number of hand pieces | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 (uses vehicle's remotes) | 0 (uses vehicle's remotes) | 2 | 2 | 2 |
| Soft tone siren | YES | |||||||||||
| Transponder style disarm | YES | YES | YES | YES | ||||||||
| Battery Backup Siren | NO | NO, optional extra as 375B | YES | YES | YES | NO | NO, optional extra as 775B | YES | ||||
| Emergency override | P.I.N | P.I.N | P.I.N | P.I.N | P.I.N | P.I.N | P.I.N | security switch | P.I.N | P.I.N | P.I.N | P.I.N |
| Auto arming immobiliser | 39sec | 39sec | 39sec | 39sec | 39sec | 39sec | 39sec | part of factory system | part of factory system | 39sec | 39sec | 39sec |
| Immobilisation circuits | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 (fitted optionally) | 2 (fitted optionally) | 2 | 2 | 2 |
| Immobilisation capacity (amps) | 30 | 30 | 30 | 15 | 30 | 30 | 30 | 8 | 30 | 30 | 30 | 30 |
| Doors, bonnet, boot protection | optional extra | YES | YES | YES | YES | optional extra | YES | YES | ||||
| Glass breakage protection | optional extra | YES | YES | YES | YES | optional extra | YES | YES | ||||
| Audible arm / disarm confirm (horn/siren) | optional extra | YES - switchable | YES - switchable | YES - switchable | YES - switchable | optional extra | YES - switchable | YES - switchable | ||||
| Visual arm / disarm confirm (indicators) | NO | NO | NO | optional extra | YES | YES | YES | YES - switchable | YES - switchable | YES | YES | YES |
| Visual alarm warning | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| LED status indicator | RED | RED | YESRED | RED | RED | RED | RED | RED | RED | HIGH INTENSITY BLUE | HIGH INTENSITY BLUE | HIGH INTENSITY BLUE |
| Diagnostics | YES | YES | YES | YES | YES | |||||||
| Intelligent siren timer | YES | YES | YES | YES | YES | YES | YES | |||||
| Millivolt sensing | NO | NO | YES | YES | NO | NO | ||||||
| Horn pulse option | YES | YES | YES | YES | YES | YES | YES | YES | ||||
| Central locking outputs | YES | YES | YES | YES | YES | YES | YES | |||||
| Central locking pulse extension | NO | YES | YES | YES | N/A | N/A | YES | YES | YES | |||
| Two stage unlocking | NO | optional extra | optional extra | optional extra | N/A | N/A | optional extra | optional extra | optional extra | |||
| Auto re-lock | NO | YES - switchable | YES - switchable | YES - switchable | Some vehicles | Some vehicles | YES - switchable dome light independent | YES - switchable dome light independent | YES - switchable dome light independent | |||
| Activates courtesy light | YES - switchable | YES - switchable | YES - switchable | Some vehicles | Some vehicles | YES - switchable and fade | YES - switchable and fade | YES - switchable and fade | ||||
| Panic / Car locator | YES | YES | YES | Some vehicles | Some vehicles | YES | YES | YES | ||||
| Remote boot release | optional extra | optional extra | optional extra | Some vehicles | Some vehicles | optional extra | optional extra | optional extra | ||||
| Remote window closer | optional extra | optional extra | optional extra | optional extra | optional extra | optional extra | optional extra | optional extra | optional extra | |||
| Warranty | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months | 12 or 24 months |
* Including Amendment 1 (2003).