IMPROVEMENTS TO OUR NEW P485 UPGRADE ALARM
The Dynamco P455 has been at the forefront of Factory Upgrade systems since 1999. Early in 2004 our engineers have revised the design of the reliable P455 to produce the P485. The new system provides all the features of the older system, along with many more. The table below highlights the new features as compared to the old system:
Feature | P485 | P455 |
| Immobilisation circuit current capacity | 2 x 30 amps, using independent 6mm spade terminals. | 2 x 8 amps through main power connector. |
| Number of plug-in sensor sockets | 2 x 3 pin (for single stage sensors) 1 x 4 pin (for dual stage sensors). | 1 x 3 pin (for standard GBS-4XR, additional sensors require hardwire). |
| Pre-intrusion signal from dual zone sensors to siren | Signal is decoded by system CPU and activates siren via siren drive FET. | Requires hardware by installer, requires relay if 2 wire siren is installed. |
| Switched circuit monitoring | Bonnet, Doors & Boot. | Bonnet & Doors. |
| Indicator power source | Selectable +12 volts or 0 volts, independent of PCB. | +12 volts only, through PCB. |
| Indicator power fuse | External for easy replacement, in case of overload. | Internal, requires unit disassembly to replace. |
| Negative output when armed | Standard feature, for activating window closer. | Requires modification. |
| Automatic fault isolation on all circuits | Bonnet, Doors and Boot, fault isolation resets if circuit becomes "good". | Doors only. |
| Plastic case style | Standard Dynamco stamped case with ventilation, also encloses all connectors. | Older style case which requires connector cover. |
| Operating modes | A, B, C & D | A, B, C & D |
The P455 and P485 are not plug compatible, however all connections are identical. Inputs 1, 2, 3, 4, & 5 of the P485 still decode the same signals. Wiring connections detailed in the P455 Vehicle List directly translate to the P485.